HGS MathComp Curriculum
| Core Courses | ||||
|---|---|---|---|---|
| Compact Courses | ||||
| info | Image Sensors | Prof. Dr. Bernd Jähne | July 13th - 16th 2009 | ECTS-Points: 3 |
| Abstract: Planned topics Monday 13. July 2009 10:15 - 11:45 Introduction and overview, principles of photon sensing: external and internal photo effect, thermal effects; Performance characteristics, noise sources & characteristics, linearity, saturation, speed, the ideal image sensor 13:15 - 14:45 Charge-coupled devices (CCD): principle of analog charge transfer, types of CCD-sensors: frame transfer, interline, EM-CCD; electronic shutter, 15:15 - 16:45 Analog-digital conversion, standard digital camera interfaces: CameraLink, IEEE 1994 (Firewire), synchronization and triggering Tuesday 14. July 2009 10:15 - 11:45 CMOS image sensors: active pixels, logarithmic image sensors, high-dynamic range imaging, high-speed image sensors 13:15 - 14:45 Color sensors, thermal imaging & non-silicon image sensors: PtSi, InSb, HgCdTe, quantum well infrared photodetectors (QWIPs), InAs/GaSb superlattice detectors 15:15 - 16:45 Non-uniformity of image sensors, pixel defects, blooming, smearing, and other artifacts Wednesday 15. July 2009 10:15 - 11:45 Sensors for depth imaging & fluorescence lifetime imaging 13:15 - 14:45 Geometry & radiometry of imaging: which parameters influence the size & brightness of digital images? 15:15 - 16:45 Diffraction-limited imaging, linear system theory of imaging, sensor MTF Thursday 16. July 2009 10:15 - 11:45 Methods and equipment for image sensor characterization, photon transfer method, EMVA 1288 standard 13:15 - 16:45 Practical demonstrations | Time: 10:00 | Location: HCI, Speyerer Straße 6, Seminar room H2.22, 2. OG |
ECTS-Points: 3 | |
| info | Optimization with Differential Equations | Dr. Sebastian Sager | July, 20th through 24th 2009 | ECTS-Points: 3 |
| Abstract: The block course will give a tutorial introduction to optimization with differential equations. It will build on a compact overview of deterministic optimization algorithms, derivative generation, and extensions towards optimal control. The theoretic overview will be complemented by practical hands-on exercises in the computer pool of IWR. The introduction part will be followed by one and a half days with external speakers reporting on state-of-the-art projects in the field of optimization with differential equations. Link for more information | Time: 9:00 | Location: IWR; Heidelberg University |
ECTS-Points: 3 | |
| info | Ordinary Differential Equations for Scientists | Dr. Michael Winckler, Dr. Thomas Lorenz | ECTS-Points: 3 | |
| Abstract: This compact course is geared towards doctoral and master students who work with models of ordinary differential equation (ODE) type. Starting from the foundations of high-school mathematics the course develops both theoretical foundations and numerical examples of solving initial value problems of ODE type. The main focus lies on understanding the concepts of the theoretical examples and the successful application of software to solve such systems. In various application exercises course members will get an understanding of *how* numerical software treats such initial value problems and *what* can go wrong in this solution process. Application examples will use the software package ODESIM which was developed at IWR, Heidelberg University. Link for more information | Time: 9:00 | Location: OMZ Room U011 and U013 |
ECTS-Points: 3 | |
| Workshops & Schools | ||||
|---|---|---|---|---|
| Workshops | ||||
| info | Numerical Solution of Partial Differential Equations with DUNE | Prof. Peter Bastian, Dr. Stefan Lang | ECTS-Points: 3 | |
| Abstract: In many areas of science and engineering numerical simulation is an important tool for research and development. Current simulation trends range from multiscale-/multiphysics modelling to the usage of parallel machines with PetaFlops performance. The Distributed and Unified Numerics Environment (DUNE) tries to fit these heterogeneous requirements inside a single environment with novel numerical techniques as well as state-of-the-art software development methods. By participating in this course scientists have the opportunity to get a hands-on introduction to the DUNE framework. Main focus is to give a detailed introduction to the DUNE core modules: the grid interface including IO methods with its numerous grid implementations and the iterative solver module ISTL. In the exercises elliptic and hyperbolic model problems will be solved with various methods. Link for more information | Time: 9:00 | Location: Otto-Meyerhof-Zentrum, INF 350 |
ECTS-Points: 3 | |
| info | Modellgestützte Parameterschätzung: Theorie und Anwendungen | Various | ECTS-Points: 3 | |
| Abstract: Der Workshop wird einen Überblick über mathematische Methoden der modellbasierten Parameterschätzung und zahlreiche Anwendungen in unterschiedlichen Fachbereichen geben. Zielgruppe des Workshops sind alle Wissenschaftler der Universität Heidelberg und ihre Projektpartner. Organisation: * H. G. Bock * T. Carraro * W. Jäger * S. Körkel * R. Rannacher * J. P. Schlöder Kontakt: mpta@uni-hd.de Link for more information | Time: 9:00 | Location: IWR; Heidelberg University |
ECTS-Points: 3 | |
| Further Studies | ||||
|---|---|---|---|---|
| Lectures | ||||
| info | Molekulares Modellieren (Vorlesung / Übung) | Prof. Comba, Dr. rer. nat. Martin | ECTS-Points: 3 | |
| Time: 9:00 | ECTS-Points: 3 | |||
| info | Graphische Modelle (Spezialvorlesung m. Übungen) | Prof. Dahlhaus, Prof. Schnörr | ECTS-Points: 3 | |
| Link for more information | Time: 14:00 | Location: INF 294 (Angewandte Mathematik), HS 134 |
ECTS-Points: 3 | |
| info | Modern methods of time-dependent quantum dynamics | Prof. Dr. H.-D. Meyer | ECTS-Points: 3 | |
| Time: 10:15 | Location: INF 229 SR 108/110 |
ECTS-Points: 3 | ||
| Practicals | ||||
| info | Practical in Computer Science (Advanced) | Prof. Reinelt, Dipl.-Math. Speth | ECTS-Points: 0 | |
| Time: 9:00 | ECTS-Points: 0 | |||
| info | Solving PDE with GASCOIGNE | Dr. Thomas Richter | ECTS-Points: 0 | |
| Time: 16:00 | Location: INF 293, SR 215 |
ECTS-Points: 0 | ||
| Seminars | ||||
| info | Project Management for Doctoral Projects | Dr. Ute Leidig | ECTS-Points: 0 | |
| Abstract
(PDF) | Time: 9:00 | Location: Universität Heidelberg / Abteilung Schlüsselkompetenzen, Bergheimer Straße 20 |
ECTS-Points: 0 | |

