HGS MathComp Curriculum
| Core Courses | ||||
|---|---|---|---|---|
| Compact Courses | ||||
| info | Monte Carlo Methods | Prof. Dr. Dieter Heermann | ECTS-Points: 0 | |
| Time: 9:00 | Location: tba |
ECTS-Points: 0 | ||
| Workshops & Schools | ||||
|---|---|---|---|---|
| Workshops | ||||
| info | Workshop on Monte Carlo Methods | ECTS-Points: 3 | ||
| Link for more information | Time: 9:00 | Location: Interdisciplinary Center for Scientific Computing, INF 368, Room 432 |
ECTS-Points: 3 | |
| info | Graph Based Methods for Spectral Clustering, Dimensionality Reduction and Signal Processing | Boaz Nadler | ECTS-Points: 2 | |
| Abstract
(PDF) | Time: 9:30 | Location: HCI, Speyerer Straße 4-6, Seminarraum 2. OG |
ECTS-Points: 2 | |

